WELCOME TO HAOHUA
Product
Contact Us

JIANGSU HAOHUA INDUSTRY GROUP
Tel: +86-512-58220050
Fax: +86-512-58810865
E-mail: sales@haopipe.com
MSN:    haopipe@hotmail.com
Skype:  haopipe

Loading...

JCOE SAWL PIPES 5L A-X100, GB/T9711 L190-L690

Description:

Jiangsu Haohua Industry Group as one of the leading suppliers in China to supply JCOE SAWL PIPES API 5L A-X100, GB/T9711 L190-L690 for petroleum industry and Heat Exchanger industry and Machining Industry etc.
  • Specification
  • Inquiry Now
Description:

 

JCOE SAWL PIPES  5L  A-X100, GB/T9711 L190-L690

JCOE SAWL PIPES£¨PRESS BENDING£©

Prodution Line
This is large diameter longitudinal submerged arc welded (SAWL) pipe production line in China. The mill adopts progressive bending process, featuring evenly distributed forming stress, high uniformity of dimension, infinite sizes variation&wide poduct range, and high flexibility, etc.

Specifications
Outside Diameter£º  Φ406mm- 1626mm (16" - 64" )
Wall Thickness£º  6.0- 60mm (1/4" - 3" )
Quality Standards£º  ¡¢DNV¡¢ISO¡¢DEP¡¢EN¡¢ASTM¡¢DIN¡¢BS¡¢JIS¡¢GB
Length£º  3-12.5m ( 10'- 41' )
Grades£º  5L  A-X100, GB/T9711 L190-L690
PRODUCT RANGE
 

Pipe O.D W.T. Length(m)
Min.Yield Strength(Mpa)
In. Mm 245(B) 290(X42) 360(X52) 415(X60) 450(X65) 485(X70) 555(X80) 625(X90) 690(X100)
16 406 6.0-37.0 6.0-34.0 6.0-31.0 6.0-29.0 6.0-28.0 6.0-27.0 6.0-26.0 6.0-25.0 6.0-24.0 6.0-12.5
18 457 6.0-40.0 6.0-37.0 6.0-34.0 6.0-31.0 6.0-30.0 6.0-29.0 6.0-28.0 6.0-27.0 6.0-25.0 6.0-12.5
20 508 6.0-43.0 6.0-40.0 6.0-36.0 6.0-34.0 6.0-32.0 6.0-31.0 6.0-29.0 6.0-29.0 6.0-27.0 6.0-12.5
22 559 6.0-45.0 6.0-42.0 6.0-38.0 6.0-36.0 6.0-34.0 6.0-33.0 6.0-31.0 6.0-30.0 6.0-28.0 6.0-12.5
24 610 6.0-48.0 6.0-44.0 6.0-40.0 6.0-38.0 6.0-36.0 6.0-35.0 6.0-33.0 6.0-32.0 6.0-30.0 6.0-12.5
26 660 6.0-50.0 6.0-46.0 6.0-42.0 6.0-40.0 6.0-38.0 6.0-37.0 6.0-34.0 6.0-33.0 6.0-31.0 6.0-12.5
28 711 6.0-52.0 6.0-48.0 6.0-44.0 6.0-41.0 6.0-40.0 6.0-38.0 6.0-36.0 6.0-34.0 6.0-33.0 6.0-12.5
30 762 7.0-55.0 7.0-50.0 7.0-46.0 7.0-43.0 7.0-41.0 7.0-40.0 7.0-37.0 7.0-36.0 7.0-34.0 6.0-12.5
32 813 7.0-57.0 7.0-52.0 7.0-48.0 7.0-44.0 7.0-43.0 7.0-41.0 7.0-39.0 7.0-38.0 7.0-36.0 6.0-12.5
34 864 7.0-59.0 7.0-54.0 7.0-49.0 7.0-46.0 7.0-44.0 7.0-43.0 7.0-40.0 7.0-39.0 7.0-37.0 6.0-12.5
36 914 8.0-61.0 8.0-56.0 8.0-51.0 8.0-48.0 8.0-46.0 8.0-44.0 8.0-42.0 8.0-40.0 8.0-38.0 6.0-12.5
38 965 8.0-63.0 8.0-580 8.0-52.0 8.0-49.0 8.0-47.0 8.0-46.0 8.0-43.0 8.0-41.0 8.0-39.0 6.0-12.5
40 1016 8.0-64.0 8.0-60.0 8.0-54.0 8.0-51.0 8.0-49.0 8.0-47.0 8.0-44.0 8.0-42.0 8.0-40.0 6.0-12.5
42 1067 8.0-66.0 8.0-61.0 8.0-56.0 8.0-52.0 8.0-50.0 8.0-48.0 8.0-45.0 8.0-43.0 8.0-41.0 6.0-12.5
44 1118 9.0-68.0 9.0-63.0 9.0-57.0 9.0-53.0 9.0-51.0 9.0-50.0 9.0-47.0 9.0-45.0 9.0-42.0 6.0-12.5
46 1168 9.0-70.0 9.0-64.0 9.0-58.0 9.0-55.0 9.0-53.0 9.0-51.0 9.0-48.0 9.0-46.0 9.0-44.0 6.0-12.5
48 1219 9.0-71.0 9.0-66.0 9.0-60.0 9.0-56.0 9.0-54.0 9.0-52.0 9.0-49.0 9.0-47.0 9.0-45.0 6.0-12.5
52 1321 9.0-73.0 9.0-67.0 9.0-61.0 9.0-57.0 9.0-55.0 9.0-53.0 9.0-50.0 9.0-48.0 9.0-46.0 6.0-12.5
56 1422 10.0-74.0 10.0-69.0 10.0-62.0 10.0-58.0 10.0-56.0 10.0-54.0 10.0-51.0 10.0-49.0 10.0-47.0 6.0-12.5
60 1524 10.0-75.0 10.0-70.0 10.0-63.0 10.0-59.0 10.0-57.0 10.0-55.0 10.0-52.0 10.0-50.0 10.0-48.0 6.0-12.5
64 1626 10.0-75.0 10.0-70.0 10.0-63.0 10.0-59.0 10.0-57.0 10.0-55.0 10.0-52.0 10.0-50.0 10.0-48.0 6.0-12.5


JCOE SAWL PIPES£¨ROLL BENDING£©

Production Line 
This is the first large diameter longitudinal submerged arc welded (SAWL) pipe production line in China. The mill adopts continuous axis contorting J-C-O forming process with characteristics of high forming accuracy and efficiency as well as balanced distribution of forming stress. The mill has the advantages of wide specifications and can produce pipes in any size within its production range.

Specifications
Outside Diameter£ºΦ406mm- 1829mm (16" - 72" )
Wall Thickness£º6.0-30mm£¨1/4" -11/6"£©
Quality Standards£º¡¢DNV¡¢ISO¡¢DEP¡¢EN¡¢ASTM¡¢DIN¡¢BS¡¢JIS¡¢GB
Length£º3-12.2m ( 10'- 40' )
Grades£º 5L  A-X80, GB/T9711 L190-L555

PRODUCT RANGE 
Pipe O.D W.T. Length(m)
Min.Yield Strength(Mpa)
In. Mm 245(B) 290(X42) 360(X52) 415(X60) 450(X65) 485(X70) 555(X80)
16 406 6.0-14.0 6.0-13.0 6.0-12.0 6.0-11.0 6.0-10.5 6.0-10.0 6.0-9.0 6.0-12.3
18 457 6.0-15.0 6.0-14.0 6.0-13.0 6.0-12.0 6.0-11.5 6.0-11.0 6.0-10.0 6.0-12.3
20 508 6.0-16.0 6.0-15.0 6.0-14.0 6.0-13.0 6.0-12.5 6.0-12.0 6.0-11.0 6.0-12.3
22 559 6.0-17.0 6.0-16.0 6.0-15.0 6.0-14.0 6.0-13.5 6.0-13.0 6.0-12.0 6.0-12.3
24 610 6.0-18.0 6.0-17.0 6.0-16.0 6.0-15.0 6.0-14.5 6.0-14.0 6.0-13.0 6.0-12.3
26 660 6.0-19.0 6.0-18.0 6.0-17.0 6.0-16.0 6.0-15.5 6.0-15.0 6.0-14.0 6.0-12.3
28 711 6.0-20.0 6.0-19.0 6.0-180 6.0-17.0 6.0-16.5 6.0-16.0 6.0-15.0 6.0-12.3
30 762 7.0-21.0 7.0-20.0 7.0-19.0 7.0-18.0 7.0-17.5 7.0-17.0 7.0-16.0 6.0-12.3
32 813 7.0-22.0 7.0-21.0 7.0-20.0 7.0-19.0 7.0-18.5 7.0-18.0 7.0-17.0 6.0-12.3
34 864 7.0-23.0 7.0-22.0 7.0-21.0 7.0-20.0 7.0-19.5 7.0-19.0 7.0-18.0 6.0-12.3
36 914 8.0-24.0 8.0-23.0 8.0-22.0 8.0-21.0 8.0-20.5 8.0-20.0 8.0-19.0 6.0-12.3
38 965 8.0-25.0 8.0-24.0 8.0-23.0 8.0-22.0 8.0-21.5 8.0-21.0 8.0-20.0 6.0-12.3
40 1016 8.0-26.0 8.0-25.0 8.0-24.0 8.0-23.0 8.0-22.5 8.0-22.0 8.0-21.0 6.0-12.3
42 1067 8.0-26.0 8.0-25.0 8.0-24.0 8.0-23.0 8.0-22.5 8.0-22.0 8.0-21.0 6.0-12.3
44 1118 9.0-27.0 9.0-26.0 9.0-24.5 9.0-23.5 9.0-22.8 9.0-22.0 9.0-21.0 6.0-12.3
46 1168 9.0-27.0 9.0-26.0 9.0-24.5 9.0-23.5 9.0-22.8 9.0-22.0 9.0-21.0 6.0-12.3
48 1219 9.0-28.0 9.0-27.0 9.0-25.4 9.0-24.2 9.0-23.5 9.0-23.0 9.0-22.0 6.0-12.3
52 1321 9.0-28.0 9.0-27.0 9.0-25.4 9.0-24.2 9.0-23.5 9.0-23.0 9.0-22.0 6.0-12.3
56 1422 10.0-29.0 10.0-28.0 10.0-26.0 10.0-24.5 10.0-23.8 10.0-23.0 10.0-22.0 6.0-12.3
60 1524 10.0-29.0 10.0-28.0 10.0-26.0 10.0-24.5 10.0-23.8 10.0-23.0 10.0-22.0 6.0-12.3
64 1626 10.0-30.0 10.0-29.0 10.0-27.0 10.0-25.4 10.0-24.8 10.0-24.0 10.0-23.0 6.0-12.3
68 1727 10.0-30.0 10.0-29.0 10.0-27.0 10.0-25.4 10.0-24.8 10.0-24.0 10.0-23.0 6.0-12.3
72 1829 10.0-30.0 10.0-29.0 10.0-27.0 10.0-25.4 10.0-24.8 10.0-24.0 10.0-23.0 6.0-12.3

 

Friendly link: Stainless coils tubing | Titanium Alloy steel pipes | U tubes | Finned tubes | Ferritic Stainless Steel Pipes | Duplex Stainless steel pipes | Austenitic stainless steel pipes | Nickel Alloy steel pipes |
JIANGSU HAOHUA INDUSTRY GROUP
Tel: 0086-512-58220050 Fax:0086-512-58810865 E-mail: sales@haopipe.com
Add: No.17,Southeastern Avenue, Economic Development Zone (South Area),Zhangjiagang City, Jiangsu Province, China.